Month | Date | Alissa*** 1 week | Victoria***** 1 week |
---|---|---|---|
April | 17,24 | € 1090,- | € 1295,- |
May | 1,8,15,22,29 | € 1090,- | € 1295,- |
June | 5,12,19,26** | € 1360,- | € 1850,- |
July | 3,10,17,24,31 | € 1580,- | € 2250,- |
August | 7,14,21,28 | € 1780,- | € 2450,- |
September | 4,11,18*,25* | € 1580,- | € 2250,- |
October | 2,9,16,23,30 | € 1090,- | € 1295,- |
November | 6 | € 990,- | on request |
This email address is being protected from spambots. You need JavaScript enabled to view it. | This email address is being protected from spambots. You need JavaScript enabled to view it. | This email address is being protected from spambots. You need JavaScript enabled to view it. |
*For 26 June we charge the July price and 18,25 September the June price!
2021 – WEEKLY PRIVATE CHARTER - a group chartering the entire yacht (your "own" yacht) with captain & crew:
Month | Date | Max 10 people (Alissa) | Max 12 people (Victoria) |
---|---|---|---|
April | 17,24 | € 9500,- | € 14900,- |
May | 1,8,15,22,29 | € 9500,- | € 14900,- |
June | 5,14,21,28** | € 10500,- | € 16900,- |
July | 3,10,17,24,31 | € 12500,- | € 18900,- |
August | 7,14,21,28 | € 14500,- | € 19900,- |
September | 4,11,18*,25* | € 12500,- | € 18900,- |
October | 2,9,16,23,30 | € 9500,- | € 14900,- |
November | 6 | € 9500,- | € 14900,- |
This email address is being protected from spambots. You need JavaScript enabled to view it. | This email address is being protected from spambots. You need JavaScript enabled to view it. | This email address is being protected from spambots. You need JavaScript enabled to view it. |
**For 26 June we charge the July price and 18, 25 September the June price!
Example of price calculation: a party of 12 charters yacht Victoria***** - 12-person yacht, embarking on 2 October. The price for the yacht is 14900 Euro. Add to this the additional costs of the meals and drinks: 12 x 495 Euro = 5940 Euro. This adds up to a total amount of 20840 Euro ( 1735 Euro per person). Airfares to Olbia/Sardinia starts from 80 Euro return!.
Ventus Sailing Cruises
Nijverheidsweg Noord 60-40
3812 PM AMERSFOORT
Telefoon: 033 4727782
E-mailadres: This email address is being protected from spambots. You need JavaScript enabled to view it.
Kamer van Koophandel: 32143548
Btw: NL001956423B94
Bank: NL21ABNA 0528940988
Robert Jan Oberink
Ventus Sailing Cruises
Nijverheidsweg Noord 60-40
3812 PM AMERSFOORT
Netherlands
Telephone: (0031) 33 4727782
E-mailadres: This email address is being protected from spambots. You need JavaScript enabled to view it.
Chamber of commerce: 32143548
Bank: NL21ABNA 0528940988
Agency UK: Belvedere Travel
E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
www.belvederetravel.com
Robert Jan Oberink